Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
249 %
21.4%
422 days, 13 hrs, 36 mins, 8 s 280 days, 6 hrs, 21 mins, 45 s
Connected NXDNGateways
Reporting Time (Australia/Sydney) Callsign
2026-02-19 08:03:45VK3JED
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-02-19 06:06:11VK3JED TG 9517 VK3JED 5
2026-02-19 04:39:31K6DLC TG 9517 VK3JED 2
2026-02-18 20:48:54KØQG TG 9517 VK3JED 24
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-02-19 06:06:11VK3JED TG 9517 VK3JED 5
2026-02-19 06:06:01VK3JED TG 9517 VK3JED 6
2026-02-19 04:39:31K6DLC TG 9517 VK3JED 2
2026-02-19 04:28:04VK3JED TG 9517 VK3JED 5
2026-02-19 04:26:39VK3JED TG 9517 VK3JED 9
2026-02-19 00:37:40VK3JED TG 9517 VK3JED 7
2026-02-18 20:48:54KØQG TG 9517 VK3JED 24
2026-02-18 20:34:53KØQG TG 9517 VK3JED 3
2026-02-18 20:13:20VK3JED TG 9517 VK3JED 3
2026-02-18 20:12:56KØQG TG 9517 VK3JED 21
2026-02-18 20:12:28KØQG TG 9517 VK3JED 2
2026-02-18 20:11:54KØQG TG 9517 VK3JED 3
2026-02-18 19:57:51KØQG TG 9517 VK3JED 4
2026-02-18 19:55:43KØQG TG 9517 VK3JED 2
2026-02-18 11:11:43VK3JED TG 9517 VK3JED 6
2026-02-18 11:11:13KØQG TG 9517 VK3JED 27
2026-02-18 11:10:17VK3JED TG 9517 VK3JED 51
2026-02-18 11:09:19KØQG TG 9517 VK3JED 55
2026-02-18 11:09:01VK3JED TG 9517 VK3JED 11
2026-02-18 11:08:46KØQG TG 9517 VK3JED 8
2026-02-18 11:07:18KØQG TG 9517 VK3JED 9
2026-02-18 11:07:12KØQG TG 9517 VK3JED 2
2026-02-18 11:06:04KØQG TG 9517 VK3JED 44
2026-02-18 11:04:07VK3JED TG 9517 VK3JED 54
2026-02-18 11:03:44VK3JED TG 9517 VK3JED 13
2026-02-18 11:03:24KØQG TG 9517 VK3JED 6
2026-02-18 11:03:03KØQG TG 9517 VK3JED 5
2026-02-18 11:02:52KØQG TG 9517 VK3JED 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-19, 08:04:54 (Australia/Sydney) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard