Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
54 %
17%
602 days, 10 hrs, 33 mins, 17 s 414 days, 12 hrs, 47 mins, 55 s
Connected NXDNGateways
Reporting Time (Australia/Sydney) Callsign
2026-08-18 04:01:17VK3JED
2026-08-18 04:01:17VK3JED
2026-08-18 04:01:17KC8JOE
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-08-17 23:26:09VK3JED TG 9517 VK3JED 9
2026-08-17 18:13:41ON3SLK TG 9517 VK3JED 4
2026-08-17 16:22:28SP1RAC TG 9517 VK3JED 2
2026-08-17 10:47:31K1NP TG 9517 VK3JED 2
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2026-08-17 23:26:09VK3JED TG 9517 VK3JED 9
2026-08-17 23:26:04VK3JED TG 9517 VK3JED 2
2026-08-17 23:25:22VK3JED TG 9517 VK3JED 7
2026-08-17 23:24:18VK3JED TG 9517 VK3JED 7
2026-08-17 18:13:41ON3SLK TG 9517 VK3JED 4
2026-08-17 17:20:37VK3JED TG 9517 VK3JED 2
2026-08-17 16:22:28SP1RAC TG 9517 VK3JED 2
2026-08-17 15:56:22VK3JED TG 9517 VK3JED 2
2026-08-17 15:52:25VK3JED TG 9517 VK3JED 6
2026-08-17 15:52:18VK3JED TG 9517 VK3JED 3
2026-08-17 15:49:25VK3JED TG 9517 VK3JED 2
2026-08-17 15:49:14VK3JED TG 9517 VK3JED 5
2026-08-17 10:47:31K1NP TG 9517 VK3JED 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-08-18, 04:02:02 (Australia/Sydney) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard