Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
115 %
23.2%
362 days, 14 hrs, 54 mins, 55 s 236 days, 42 mins, 17 s
Connected NXDNGateways
Reporting Time (Australia/Sydney) Callsign
2025-12-21 09:23:36VK3JED
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2025-12-21 08:29:21WBØIIS TG 9517 VK3JED 2
2025-12-21 07:19:29VK3JED TG 9517 VK3JED 4
2025-12-21 07:00:35Ø TG 9517 N9DEA 7
2025-12-21 06:07:06KB9VKQ TG 9517 VK3JED 2
2025-12-20 22:47:41VK6KBY TG 9517 VK3JED 4
2025-12-20 22:28:36K4UAE TG 9517 VK3JED 2
2025-12-20 19:59:37KE6CZH TG 9517 VK3JED 6
2025-12-20 19:59:26N4TRQ TG 9517 VK3JED 3
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2025-12-21 08:29:21WBØIIS TG 9517 VK3JED 2
2025-12-21 07:19:29VK3JED TG 9517 VK3JED 4
2025-12-21 07:00:35Ø TG 9517 N9DEA 7
2025-12-21 06:23:58VK3JED TG 9517 VK3JED 16
2025-12-21 06:23:22VK3JED TG 9517 VK3JED 0
2025-12-21 06:23:14VK3JED TG 9517 VK3JED 7
2025-12-21 06:22:59VK3JED TG 9517 VK3JED 4
2025-12-21 06:21:52VK3JED TG 9517 VK3JED 3
2025-12-21 06:21:39VK3JED TG 9517 VK3JED 4
2025-12-21 06:07:06KB9VKQ TG 9517 VK3JED 2
2025-12-21 03:03:49VK3JED TG 9517 VK3JED 9
2025-12-21 03:03:25VK3JED TG 9517 VK3JED 11
2025-12-21 02:55:08VK3JED TG 9517 VK3JED 13
2025-12-21 02:54:38VK3JED TG 9517 VK3JED 15
2025-12-21 02:54:09VK3JED TG 9517 VK3JED 15
2025-12-20 22:47:41VK6KBY TG 9517 VK3JED 4
2025-12-20 22:28:36K4UAE TG 9517 VK3JED 2
2025-12-20 19:59:37KE6CZH TG 9517 VK3JED 6
2025-12-20 19:59:26N4TRQ TG 9517 VK3JED 3
2025-12-20 16:09:14N4TRQ TG 9517 VK3JED 2
2025-12-20 15:38:36KE6CZH TG 9517 VK3JED 3
2025-12-20 15:38:31VK3JED TG 9517 VK3JED 2
2025-12-20 14:36:22VK3JED TG 9517 VK3JED 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-12-21, 09:23:42 (Australia/Sydney) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard